| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
7.00% As of October 22, 2009 | View Rate Details | First Entertainment Credit Union | Savings Account |
1.90% As of February 8, 2010 | View Rate Details | Long Beach Firemen S Credit Union | Savings Account |
1.76% As of February 26, 2010 | View Rate Details | Long Beach City Employees Credit Union | Savings Account |
1.76% As of January 22, 2010 | View Rate Details | California Lithuanian Credit Union | Savings Account |
1.63% As of February 15, 2010 | View Rate Details | American Plus Bank, N.A. | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Orange County Credit Union - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |
| Newport Beach City Employees Credit Union - Savings Account | 0.30% to 0.25% | Mar 5, 2010 | |
| Prospectors F Credit Union - Savings Account | 0.25% to 0.75% | Mar 5, 2010 | |
| Pacific Premier Bank - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Provident Savings Bank, F.S.B. - Savings Account | 0.80% to 0.80% | Mar 5, 2010 | |

